Rare opportunity to explore, camp or plan to build your dream cottage. This boat access waterfront property is situated on 7.29 untouched acres with 1,210ft on Cramadog Lake in McDougall. Zoned WF6-H -check the documents for the McDougall Zoning By-Laws. Access by boat or deeded Township easement. Taxes $923/year. (id:44651)
MLS® Number | 40338791 |
Property Type | Vacant Land |
Features | Country Residential, Recreational |
Water Front Name | Cramadog Lake |
Water Front Type | Waterfront |
Basement Type | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 1210 Ft |
Size Irregular | 7.29 |
Size Total | 7.29 Ac|5 - 9.99 Acres |
Size Total Text | 7.29 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Wf6-h |
https://www.realtor.ca/real-estate/24987573/0-cramadog-lake-mcdougall
Contact us for more information