Welcome to 114 Wolfe Trail. This home offers a great footprint featuring 3 large bedrooms, 1 and 1/2 bathrooms and a dinning room that walks right out to your private backyard. The property itself features many mature trees and is a true escape from the city. Just a short 5 minute walk from the beach, this home is the one you've been waiting for. Book your showing today! (id:44651)
MLS® Number | 40345934 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1062 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 15'6'' | ||
Second Level | Bedroom | 12'0'' x 14'1'' | ||
Second Level | Bedroom | 9'5'' x 13'2'' | ||
Second Level | 4pc Bathroom | 14'7'' x 5'5'' | ||
Main Level | Kitchen | 11'3'' x 11'5'' | ||
Main Level | Living Room | 12'11'' x 15'6'' | ||
Main Level | 2pc Bathroom | 2'9'' x 6'2'' | ||
Main Level | Dining Room | 13'3'' x 11'6'' |
https://www.realtor.ca/real-estate/25038734/114-wolfe-trail-tiny
Contact us for more information