Maintenance,
$90 MonthlyOn a quiet street in a small town there is a house you will love. When you come inside you will be blown away by the amazing kitchen with all new cabinetry and glazed concrete counter tops! WOW! And marvel at the 10 ft island! New flooring, freshly painted, 3+1 bedrooms plus a den all on a large 134 foot deep lot. High efficiency furnace and central air conditioning. An extra parking pad has been made so now there is room for 4 vehicles. The fenced bark yard keeps the kiddos and doggos safe. Book your showing today! (id:44651)
MLS® Number | 40352465 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital |
Community Features | Community Centre |
Features | Cul-de-sac, Golf Course/parkland, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 43 Ft |
Zoning Description | R3-156 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 16'0'' x 7'0'' | ||
Basement | Den | 16'7'' x 12'0'' | ||
Basement | Bedroom | 16'8'' x 13'4'' | ||
Basement | Recreation Room | 18'0'' x 10'7'' | ||
Basement | Family Room | 21'0'' x 10'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 9'0'' | ||
Main Level | Bedroom | 9'5'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'10'' x 11'2'' | ||
Main Level | Living Room | 16'10'' x 11'5'' | ||
Main Level | Kitchen | 22'3'' x 11'0'' |
https://www.realtor.ca/real-estate/25089934/9-birchwood-court-unit-7-meaford
Contact us for more information